Choose the Right Management Package
We Provide Flexible Solutions For Local Property Owners
| Features | Budget | Premium | Premium Plus |
|---|---|---|---|
| Monthly Management Fee | 5% | 6% | 7% |
| Leasing Fee | 50% of 1st Month’s Rent | 40% of 1st Month’s Rent | 30% of 1st Month’s Rent |
| Lease Renewals | $199 | $199 | ✓ |
| Professional Photos (if required) | $349 | ✓ | ✓ |
| Annual Inspections | $129 | ✓ | ✓ |
| Semiannual Inspections | $129 | $129 | ✓ |
| Advertising on Major Websites | ✓ | ✓ | ✓ |
| Comprehensive Tenant Screening | ✓ | ✓ | ✓ |
| Maintenance Coordination | ✓ | ✓ | ✓ |
| 24/7 Emergency Response | ✓ | ✓ | ✓ |
| Monthly Owner Statements | ✓ | ✓ | ✓ |
| Security Deposit Coordination | ✓ | ✓ | ✓ |
| Eviction Coordination | ✓ | ✓ | ✓ |
| Performance Guarantee* | ✓ | ✓ | ✓ |
| Eviction Guarantee* | Χ | Χ | ✓ |
| Rented in 30 Days Guarantee* | X | X | ✓ |
* Performance Guarantee – If you are unhappy with our performance, give us a chance to fix it and if we can’t, then you can cancel the contract anytime.
* Eviction Guarantee – If an eviction is needed for a tenant we placed due to the rent default or breach of contract, we will pay the first $1,000 of eviction fees.
* Rented in 30 days guarantee – We will place a qualified tenant within the first 30 days of being listed on the market, otherwise your first month’s management fee is waived. This only applies if the property is listed for the lease rate we recommend.